<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mac OSX - Tips, Tricks and Guides</title>
	<atom:link href="http://www.macosguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macosguide.com</link>
	<description>Everything about Mac OSX</description>
	<lastBuildDate>Sat, 21 Apr 2012 07:48:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Phone To Mac 4.4.3</title>
		<link>http://www.macosguide.com/phone-to-mac-4-4-3/2012/04/21/</link>
		<comments>http://www.macosguide.com/phone-to-mac-4-4-3/2012/04/21/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 07:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sharewares]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[freetrial]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[rip]]></category>
		<category><![CDATA[sharewares]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.macosguide.com/?p=512</guid>
		<description><![CDATA[INTRO Phone to Mac (formerly &#34;Pod to Mac&#34;) is an iPod, iPad or iPhone to Mac transfer software that lets users transfer iPhone, iPod Touch and iPod songs, playlists, videos,...]]></description>
			<content:encoded><![CDATA[<h2>INTRO</h2>
<p><em>Phone to Mac</em> (formerly &quot;Pod to Mac&quot;) is an iPod, iPad or iPhone to Mac transfer software that lets users transfer iPhone, iPod Touch and iPod songs, playlists, videos, tv shows and much more to a Mac and into iTunes. Phone to Mac can rip music from all iPods and iPhones works with or without jail-breaking. </p>
<p><a href="http://www.macosguide.com/wp-content/uploads/2012/04/phone-to-mac.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="phone-to-mac" border="0" alt="phone-to-mac" src="http://www.macosguide.com/wp-content/uploads/2012/04/phone-to-mac_thumb.jpg" width="571" height="484" /></a></p>
<h2>FEATURES</h2>
<p>Copy from iPod, iPad &amp; iPhone to Mac (songs, movies etc…)</p>
<p>Automatic transfer to iTunes</p>
<p>Recover ratings, playcounts and more</p>
<p>Transfer playlists from iPod to iTunes</p>
<p>Crash recovery solution</p>
<p>Play music &amp; video without iTunes</p>
<p>Search iPod, iPad and iPhone for Music</p>
<p>Prevent Duplicates</p>
<p>Automatic upgrades</p>
<p>Recover pictures and photos</p>
<p>Address book</p>
<p>SMS and Notes</p>
<p>Calendar</p>
<p>Drag and drop to computer</p>
<p>Copy Voicemails</p>
<p>Backup browser</p>
<p>Call history, web history</p>
<h2><a href="http://www.macroplant.com/phonetomac/" target="_blank">HOMEPAGE &amp; DOWNLOAD</a></h2>
<div class="twttr_button">
				<a href="http://twitter.com/share?url=http://www.macosguide.com/phone-to-mac-4-4-3/2012/04/21/&text=Phone To Mac 4.4.3" target="_blank" title="Click here if you liked this article.">
					<img src="http://www.macosguide.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div><div id="wp_fb_like_button" style="margin: 0; float: none"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.macosguide.com/phone-to-mac-4-4-3/2012/04/21/&amp;layout=standard&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;width=450&amp;height=100" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width: 450px; height: 100px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.macosguide.com/phone-to-mac-4-4-3/2012/04/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VideoMark 1.2 released&#8211;Watermark your movies</title>
		<link>http://www.macosguide.com/videomark-1-2-releasedwatermark-your-movies/2012/04/16/</link>
		<comments>http://www.macosguide.com/videomark-1-2-releasedwatermark-your-movies/2012/04/16/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 09:14:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sharewares]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[sharewares]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[watermark]]></category>

		<guid isPermaLink="false">http://www.macosguide.com/?p=508</guid>
		<description><![CDATA[INTRO VideoMark is a fully-featured yet easy-to-use video and movie watermark software which can be used to overlay a digital watermark for video protection or placing a logo for branding...]]></description>
			<content:encoded><![CDATA[<h2>INTRO</h2>
<p>VideoMark is a fully-featured yet easy-to-use video and movie watermark software which can be used to overlay a digital watermark for video protection or placing a logo for branding your products. VideoMark is the only viable and affordable watermarking solution on the Mac operating system.</p>
<p><a href="http://www.macosguide.com/wp-content/uploads/2012/04/videomark-watermark-video-on-mac.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="videomark-watermark-video-on-mac" border="0" alt="videomark-watermark-video-on-mac" src="http://www.macosguide.com/wp-content/uploads/2012/04/videomark-watermark-video-on-mac_thumb.png" width="633" height="484" /></a></p>
<p>VideoMark can help you easily add simple text or professional image watermarks to videos and movies on Mac with a wide range of image formats supported such as BMP, GIF, JPG, PDF, PSD, PNG, ICO and TIFF, etc. Easy to use, well polished user interface, powerful video watermark solution, high quality video converter. If those are the keywords you are looking for, VideoMark will meet your needs.</p>
<h2>FEATURES</h2>
<p>Add simple text watermark to videos</p>
<p>Support various watermark effects</p>
<p>No extra learning curves except drag/drop and click buttons.</p>
<p>Overlay image watermark to videos</p>
<p>Support major video formats: AVI, MOV, FLV, MKV, M4V, MP4</p>
<p>Real-time rendering, high performance</p>
<h2><a href="http://www.videowatermarkformac.com/" target="_blank">HOMEPAGE &amp; DOWNLOAD</a></h2>
<div class="twttr_button">
				<a href="http://twitter.com/share?url=http://www.macosguide.com/videomark-1-2-releasedwatermark-your-movies/2012/04/16/&text=VideoMark 1.2 released&ndash;Watermark your movies" target="_blank" title="Click here if you liked this article.">
					<img src="http://www.macosguide.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div><div id="wp_fb_like_button" style="margin: 0; float: none"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.macosguide.com/videomark-1-2-releasedwatermark-your-movies/2012/04/16/&amp;layout=standard&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;width=450&amp;height=100" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width: 450px; height: 100px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.macosguide.com/videomark-1-2-releasedwatermark-your-movies/2012/04/16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirServer 4.2.1 released</title>
		<link>http://www.macosguide.com/airserver-4-2-1-released/2012/04/15/</link>
		<comments>http://www.macosguide.com/airserver-4-2-1-released/2012/04/15/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 15:32:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sharewares]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[sharewares]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.macosguide.com/?p=503</guid>
		<description><![CDATA[INTRO AirServer is the most advanced AirPlay/AirTunes receiver app on the market. It l let you seamlessly stream audio, videos, photos, and photo slideshows to your Mac or iOS device....]]></description>
			<content:encoded><![CDATA[<h2>INTRO</h2>
<p>AirServer is the most advanced AirPlay/AirTunes receiver app on the market. It l let you seamlessly stream audio, videos, photos, and photo slideshows to your Mac or iOS device. AirServer supports AirPlay streaming to Mac from Android devices running doubleTwist+AirTwist.</p>
<p><img title="Screen Shot 2012-04-15 at 10.30.21 PM.png" src="http://www.macosguide.com/wp-content/uploads/2012/04/Screen-Shot-2012-04-15-at-10.30.21-PM.png" border="0" alt="Screen Shot 2012 04 15 at 10 30 21 PM" width="600" height="267" /></p>
<h2>FEATURES</h2>
<p>AirServer for Mac adds full mirroring support with hardware accelerated graphics.</p>
<p>AirServer for Mac lets you stream audio and video directly to a Mac from iTunes without any synching hassles</p>
<p>AirServer is compatible with a wide variety of AirPlay enabled third party applications: Vevo, PBS, AirVideo, StreamToMe</p>
<p>AirServer is the first Mac/iOS application that lets you stream audio directly to your computer/iOS device from iTunes or another iOS device</p>
<p>Video streaming</p>
<p>Photo &amp; slideshow streaming</p>
<p>Youtube streaming</p>
<h2><a href="http://www.airserverapp.com/?cat=4">HOMEPAGE &amp; DOWNOAD</a></h2>
<div class="twttr_button">
				<a href="http://twitter.com/share?url=http://www.macosguide.com/airserver-4-2-1-released/2012/04/15/&text=AirServer 4.2.1 released" target="_blank" title="Click here if you liked this article.">
					<img src="http://www.macosguide.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div><div id="wp_fb_like_button" style="margin: 0; float: none"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.macosguide.com/airserver-4-2-1-released/2012/04/15/&amp;layout=standard&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;width=450&amp;height=100" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width: 450px; height: 100px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.macosguide.com/airserver-4-2-1-released/2012/04/15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marked 1.4 released</title>
		<link>http://www.macosguide.com/marked-1-4-released/2012/04/14/</link>
		<comments>http://www.macosguide.com/marked-1-4-released/2012/04/14/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 16:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sharewares]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[code editor]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[sharewares]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[viewer]]></category>

		<guid isPermaLink="false">http://www.macosguide.com/?p=499</guid>
		<description><![CDATA[INTRO Marked is a previewer (not an editor) for MultiMarkdown, Markdown, Text and HTML files, as well as a collection of tools for writers of all ilk. It tracks your...]]></description>
			<content:encoded><![CDATA[<h2>INTRO</h2>
<p>Marked is a previewer (not an editor) for MultiMarkdown, Markdown, Text and HTML files, as well as a collection of tools for writers of all ilk. It tracks your file for changes and keep the viewer up-to-date. With a full set of customization options and preview styles, Marked adds an ideal “live” Markdown preview to any text editor and a powerful set of tools to your writing workflow.</p>
<p><img title="marked-viewer.jpg" src="http://www.macosguide.com/wp-content/uploads/2012/04/marked-viewer.jpg" border="0" alt="Marked viewer" width="600" height="298" /></p>
<h2>FEATURES</h2>
<p>Marked can be a simple preview and a transparent addition to your workflow, but under the surface it&#8217;s packed with the features you need to write smarter:</p>
<ul class="square" style="margin-top: 4px; margin-right: 0px; margin-bottom: 5px; margin-left: 30px; font-size: 12px; font: inherit; vertical-align: baseline; list-style-type: square; list-style-position: outside; list-style-image: initial; padding: 0px; border: 0px initial initial;">
<li style="margin-top: 0px; margin-right: 0px; margin-bottom: 6px; margin-left: 0px; font-size: 12px; font: inherit; vertical-align: baseline; line-height: 18px; padding: 0px; border: 0px initial initial;">External link validation</li>
<li style="margin-top: 0px; margin-right: 0px; margin-bottom: 6px; margin-left: 0px; font-size: 12px; font: inherit; vertical-align: baseline; line-height: 18px; padding: 0px; border: 0px initial initial;">Support for footnotes, tables and math syntax</li>
<li style="margin-top: 0px; margin-right: 0px; margin-bottom: 6px; margin-left: 0px; font-size: 12px; font: inherit; vertical-align: baseline; line-height: 18px; padding: 0px; border: 0px initial initial;">Full keyboard navigation</li>
<li style="margin-top: 0px; margin-right: 0px; margin-bottom: 6px; margin-left: 0px; font-size: 12px; font: inherit; vertical-align: baseline; line-height: 18px; padding: 0px; border: 0px initial initial;">Shortcut for jumping back to your editor</li>
<li style="margin-top: 0px; margin-right: 0px; margin-bottom: 6px; margin-left: 0px; font-size: 12px; font: inherit; vertical-align: baseline; line-height: 18px; padding: 0px; border: 0px initial initial;">Scroll to most recent edit on refresh</li>
<li style="margin-top: 0px; margin-right: 0px; margin-bottom: 6px; margin-left: 0px; font-size: 12px; font: inherit; vertical-align: baseline; line-height: 18px; padding: 0px; border: 0px initial initial;">Much more… see the <a style="font-size: 12px; font: inherit; vertical-align: baseline; color: #0b81be; text-decoration: underline; outline-width: 0px; outline-style: initial; outline-color: initial; padding: 0px; margin: 0px; border: 0px initial initial;" href="http://markedapp.com/help/">documentation</a> for a full overview!</li>
</ul>
<ul class="square" style="margin-top: 4px; margin-right: 0px; margin-bottom: 5px; margin-left: 30px; font-size: 12px; font: inherit; vertical-align: baseline; list-style-type: square; list-style-position: outside; list-style-image: initial; padding: 0px; border: 0px initial initial;">
<li style="margin-top: 0px; margin-right: 0px; margin-bottom: 6px; margin-left: 0px; font-size: 12px; font: inherit; vertical-align: baseline; line-height: 18px; padding: 0px; border: 0px initial initial;">Scrivener support: view your full Scrivener project as a single document, fully rendered</li>
<li style="margin-top: 0px; margin-right: 0px; margin-bottom: 6px; margin-left: 0px; font-size: 12px; font: inherit; vertical-align: baseline; line-height: 18px; padding: 0px; border: 0px initial initial;">Multi-file documents with include syntax and support for mmd_merge and Leanpub formats</li>
<li style="margin-top: 0px; margin-right: 0px; margin-bottom: 6px; margin-left: 0px; font-size: 12px; font: inherit; vertical-align: baseline; line-height: 18px; padding: 0px; border: 0px initial initial;">Document statistics, including Fog Index and Readability scoring</li>
<li style="margin-top: 0px; margin-right: 0px; margin-bottom: 6px; margin-left: 0px; font-size: 12px; font: inherit; vertical-align: baseline; line-height: 18px; padding: 0px; border: 0px initial initial;">Using the flexible custom processor feature, Marked can even support Fountain, a special Markdown-like syntax for screenwriting</li>
</ul>
<ul class="square" style="margin-top: 4px; margin-right: 0px; margin-bottom: 5px; margin-left: 30px; font-size: 12px; font: inherit; vertical-align: baseline; list-style-type: square; list-style-position: outside; list-style-image: initial; padding: 0px; border: 0px initial initial;">
<li style="margin-top: 0px; margin-right: 0px; margin-bottom: 6px; margin-left: 0px; font-size: 12px; font: inherit; vertical-align: baseline; line-height: 18px; padding: 0px; border: 0px initial initial;">Automatic syntax highlighting</li>
<li style="margin-top: 0px; margin-right: 0px; margin-bottom: 6px; margin-left: 0px; font-size: 12px; font: inherit; vertical-align: baseline; line-height: 18px; padding: 0px; border: 0px initial initial;">Github-style line breaks</li>
<li style="margin-top: 0px; margin-right: 0px; margin-bottom: 6px; margin-left: 0px; font-size: 12px; font: inherit; vertical-align: baseline; line-height: 18px; padding: 0px; border: 0px initial initial;">An accurate Github preview for Readme files</li>
<li style="margin-top: 0px; margin-right: 0px; margin-bottom: 6px; margin-left: 0px; font-size: 12px; font: inherit; vertical-align: baseline; line-height: 18px; padding: 0px; border: 0px initial initial;">Fenced code blocks with support for multiple formats</li>
<li style="margin-top: 0px; margin-right: 0px; margin-bottom: 6px; margin-left: 0px; font-size: 12px; font: inherit; vertical-align: baseline; line-height: 18px; padding: 0px; border: 0px initial initial;">Include code from external files and have it automatically escaped and highlighted in your document</li>
</ul>
<h2><a href="http://markedapp.com/">HOMEPAGE &amp; DOWNLOAD</a></h2>
<div class="twttr_button">
				<a href="http://twitter.com/share?url=http://www.macosguide.com/marked-1-4-released/2012/04/14/&text=Marked 1.4 released" target="_blank" title="Click here if you liked this article.">
					<img src="http://www.macosguide.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div><div id="wp_fb_like_button" style="margin: 0; float: none"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.macosguide.com/marked-1-4-released/2012/04/14/&amp;layout=standard&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;width=450&amp;height=100" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width: 450px; height: 100px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.macosguide.com/marked-1-4-released/2012/04/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClipWrap 2.5 released</title>
		<link>http://www.macosguide.com/clipwrap-2-5-released/2012/04/14/</link>
		<comments>http://www.macosguide.com/clipwrap-2-5-released/2012/04/14/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 15:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sharewares]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[freetrial]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[quicktime]]></category>
		<category><![CDATA[sharewares]]></category>

		<guid isPermaLink="false">http://www.macosguide.com/?p=495</guid>
		<description><![CDATA[INTRO Re-wrap your existing HDV (mts) or AVCHD (mts) footage into QuickTime movies faster than realtime and with no image loss. FEATURES Rewraps without re-encoding them Very fast convert speeds...]]></description>
			<content:encoded><![CDATA[<h2>INTRO</h2>
<p>Re-wrap your existing HDV (mts) or AVCHD (mts) footage into QuickTime movies faster than realtime and with no image loss.</p>
<p><img title="clipwrap-screenshot.png" src="http://www.macosguide.com/wp-content/uploads/2012/04/clipwrap-screenshot.png" border="0" alt="Clipwrap screenshot" width="600" height="407" /></p>
<h2>FEATURES</h2>
<p>Rewraps without re-encoding them</p>
<p>Very fast convert speeds &amp; no image degradation</p>
<p>Can convert to ProRes, AIC, DNxHD or DVCProHD</p>
<p>Automatic format detection</p>
<p>Full timecode support</p>
<p>Support HDV and AVCHD formats</p>
<h2><a href="http://www.divergentmedia.com/clipwrap">HOMEPAGE &amp; DOWNLOAD</a></h2>
<div class="twttr_button">
				<a href="http://twitter.com/share?url=http://www.macosguide.com/clipwrap-2-5-released/2012/04/14/&text=ClipWrap 2.5 released" target="_blank" title="Click here if you liked this article.">
					<img src="http://www.macosguide.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div><div id="wp_fb_like_button" style="margin: 0; float: none"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.macosguide.com/clipwrap-2-5-released/2012/04/14/&amp;layout=standard&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;width=450&amp;height=100" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width: 450px; height: 100px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.macosguide.com/clipwrap-2-5-released/2012/04/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyThoughts 1.3.4 released&#8211;Mind Mapping the Mac way</title>
		<link>http://www.macosguide.com/mythoughts-1-3-4-releasedmind-mapping-the-mac-way/2012/04/09/</link>
		<comments>http://www.macosguide.com/mythoughts-1-3-4-releasedmind-mapping-the-mac-way/2012/04/09/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sharewares]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[freetrial]]></category>
		<category><![CDATA[mindmap]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[sharewares]]></category>

		<guid isPermaLink="false">http://www.macosguide.com/?p=492</guid>
		<description><![CDATA[INTRO MyThoughts brings you mind mapping the Mac way. Create unique, meaningful, brain-friendly mind maps that comply to the best-practice techniques for effective mind mapping. MyThoughts introduces a new level...]]></description>
			<content:encoded><![CDATA[<h2>INTRO</h2>
<h4>MyThoughts brings you mind mapping the Mac way. Create unique, meaningful, brain-friendly mind maps that comply to the best-practice techniques for effective mind mapping.</h4>
<p>MyThoughts introduces a new level of freedom in the use of Mind Mapping Software, allowing you to create Unique, Meaningful, Brain Friendly Mind Maps. With over 3000 images to illustrate your Mind Maps, MyThoughts for Mac also has iPhoto seamlessly integrated into the Media Browser giving direct drag and drop access to your photographs. Plus, the ability to drag and drop images directly from Finder and the Web to your Mind Map Central Thought and Branches</p>
<h2><a href="http://www.macosguide.com/wp-content/uploads/2012/04/mythought-mind-mapping-for-mac.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="mythought-mind-mapping-for-mac" border="0" alt="mythought-mind-mapping-for-mac" src="http://www.macosguide.com/wp-content/uploads/2012/04/mythought-mind-mapping-for-mac_thumb.jpg" width="644" height="210" /></a></h2>
<h2>FEATURES</h2>
<p>Various branch styles</p>
<p>Support media browser</p>
<p>Support relationships between thought branches</p>
<p>Outline notes</p>
<p>Click &amp; draw</p>
<p>Drag &amp; drop</p>
<p>Support links</p>
<p>Print manager</p>
<p>Move branches easily</p>
<p>Opacity control</p>
<p>Auto-arrange support</p>
<p>Hide toolbar mode</p>
<p>Import/Export</p>
<h2><a href="http://www.mythoughtsformac.com/" target="_blank">HOMEPAGE &amp; DOWNLOAD</a></h2>
<div class="twttr_button">
				<a href="http://twitter.com/share?url=http://www.macosguide.com/mythoughts-1-3-4-releasedmind-mapping-the-mac-way/2012/04/09/&text=MyThoughts 1.3.4 released&ndash;Mind Mapping the Mac way" target="_blank" title="Click here if you liked this article.">
					<img src="http://www.macosguide.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div><div id="wp_fb_like_button" style="margin: 0; float: none"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.macosguide.com/mythoughts-1-3-4-releasedmind-mapping-the-mac-way/2012/04/09/&amp;layout=standard&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;width=450&amp;height=100" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width: 450px; height: 100px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.macosguide.com/mythoughts-1-3-4-releasedmind-mapping-the-mac-way/2012/04/09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iFlicks 1.4.4&#8211;Easy import Video Collection into iTunes</title>
		<link>http://www.macosguide.com/iflicks-1-4-4easy-import-video-collection-into-itunes/2012/04/02/</link>
		<comments>http://www.macosguide.com/iflicks-1-4-4easy-import-video-collection-into-itunes/2012/04/02/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 02:40:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sharewares]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[freetrial]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[sharewares]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.macosguide.com/?p=488</guid>
		<description><![CDATA[INTRO Do you want to import your video collection into itunes easily, then iFlicks will be your friend. It helps you to watch your videos directly in iTunes or transfer...]]></description>
			<content:encoded><![CDATA[<h2>INTRO</h2>
<p>Do you want to import your video collection into itunes easily, then iFlicks will be your friend. It helps you to watch your videos directly in iTunes or transfer them to your iPod and iPhone.&#160; It also downloads meta data for your videos and lets you tweak the meta data manually.</p>
<p><a href="http://www.macosguide.com/wp-content/uploads/2012/04/iflicks-itunes-video-importer.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="iflicks-itunes-video-importer" border="0" alt="iflicks-itunes-video-importer" src="http://www.macosguide.com/wp-content/uploads/2012/04/iflicks-itunes-video-importer_thumb.png" width="644" height="300" /></a></p>
<h2>FEATURES</h2>
<p>Tight integration with iTunes</p>
<p>Easily update the metadata of the video in your iTunes Library</p>
<p>Launch iFlicks from inside iTunes using shortcuts</p>
<p>Simple to use functions to easily manage meta data of your movie and tv show library</p>
<p>Convert videos to be compatible with iTunes and Apple Devices</p>
<p>Easy to use interface</p>
<p>Convert videos optimized for iTunes and Front Row, Apple TV and Apple TV 2, iPad and iPad 2, iPod and iPhone</p>
<p>themoviedb.org integration</p>
<p>TheTVDB.com integration</p>
<p>Complete metadata support</p>
<h2>REQUIREMENTS</h2>
<p>Mac OSX 10.6 and higher</p>
<p>iTunes 10.2 and QuickTIme</p>
<p>Perian 1.2.2 is recommended for best video format support</p>
<h2><a href="http://www.iflicksapp.com/" target="_blank">HOMEPAGE &amp; DOWNLOAD</a></h2>
<div class="twttr_button">
				<a href="http://twitter.com/share?url=http://www.macosguide.com/iflicks-1-4-4easy-import-video-collection-into-itunes/2012/04/02/&text=iFlicks 1.4.4&ndash;Easy import Video Collection into iTunes" target="_blank" title="Click here if you liked this article.">
					<img src="http://www.macosguide.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div><div id="wp_fb_like_button" style="margin: 0; float: none"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.macosguide.com/iflicks-1-4-4easy-import-video-collection-into-itunes/2012/04/02/&amp;layout=standard&amp;show_faces=true&amp;action=like&amp;colorscheme=light&amp;width=450&amp;height=100" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width: 450px; height: 100px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.macosguide.com/iflicks-1-4-4easy-import-video-collection-into-itunes/2012/04/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather HD 1.6.9 released</title>
		<link>http://www.macosguide.com/weather-hd-1-6-9-released/2012/04/01/</link>
		<comments>http://www.macosguide.com/weather-hd-1-6-9-released/2012/04/01/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 07:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sharewares]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[sharewares]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.macosguide.com/?p=484</guid>
		<description><![CDATA[INTRO Weather HD, the iPhone and iPad&#8217;s top selling weather application is now available for the Mac, and brings the stunning beauty and design of Weather HD tailored and specifically...]]></description>
			<content:encoded><![CDATA[<h2>INTRO</h2>
<p>Weather HD, the iPhone and iPad&#8217;s top selling weather application is now available for the Mac, and brings the stunning beauty and design of Weather HD tailored and specifically designed for Mac OS X. It has a beautiful user interface, very sleek and modern and incredibly user friendly and customizable.</p>
